12.3. Analyse all associations (drug/feature)ΒΆ

Volcano plot (all associations)

../_images/sphx_glr_plot_volcano_001.png

Out:

[                  0%                  ] 0 of 11 complete in 0.0 sec
 [---               9%                  ] 1 of 11 complete in 0.7 sec
 [------           18%                  ] 2 of 11 complete in 1.5 sec
 [----------       27%                  ] 3 of 11 complete in 2.0 sec
 [-------------    36%                  ] 4 of 11 complete in 2.6 sec
 [-----------------45%                  ] 5 of 11 complete in 3.1 sec
 [-----------------54%                  ] 6 of 11 complete in 3.6 sec
 [-----------------63%----              ] 7 of 11 complete in 4.4 sec
 [-----------------72%-------           ] 8 of 11 complete in 4.9 sec
 [-----------------81%-----------       ] 9 of 11 complete in 5.4 sec
 [-----------------90%--------------    ] 10 of 11 complete in 6.3 sec
 [-----------------100%-----------------] 11 of 11 complete in 6.9 sec

from gdsctools import ANOVA, ic50_test
gdsc = ANOVA(ic50_test)
results = gdsc.anova_all()
results.volcano()

Total running time of the script: ( 0 minutes 7.711 seconds)

Gallery generated by Sphinx-Gallery